Resort Information
- spa services
- accommodation
- congress rooms
- Spa Tervis
- restaurants & bars
Spa Tervis
| Address: | Seedri 6, 80010 Pärnu | |
|---|---|---|
| Position: | Estonia , Pärnu | |
| Telephone: | +372 445 011 1 | |
| Fax: | +372 445 030 7 | |
| email: | tervis@spatervis.ee |
|
| Contact person: | Liina Schön, +372 445 010 7, liina.schon@spa.ee | |
Basic data
| Description: | We will offer you thorough assistance in organising conferences, seminars and other events. There is a spacious conference centre in SPA Tervis. We are also willing to offer the conference hall with 286 seats in theatre style for organising concerts, theatre performances, company events, etc. Smaller seminars and training events can be carried out in the seminar room seating 20 people or in the conference hall with 40 seats. We are willing to offer you thorough assistance in organising conferences and seminars. With your help we will work out the best conference solution for you! |
|---|---|
| Category: | Hotel |
| Services: | transport services (transfers, taxi, etc.), copying machine, data / video projector, video recorder, fax, catering services, television, screens, tables and chairs, overhead projector |
| Forms of payment accepted: | EuroCard / MasterCard, VISA Electron, Maestro, VISA, invoice |
| Languages spoken: | Russian, Estonian, Swedish, Finnish, English |
Furnishings/equipment
| Within the facility: | beauty salon, bike hire, billiards, computer with internet connection, fitness centre, hairdresser (for women), hairdresser (men's), indoor swimming pool, library, petanque / boccia, playground, pool for children, sauna, sports hall, table tennis |
|---|---|
| In the neighbourhood: | bowling (1.5 km), casino / gaming room (1.5 km), outdoor swimming pool (1.5 km), swimming in nature (0.2 km) |
Access by transport
| (5 km) | |
| (0.5 km) | |
| (126 km) | |
| own | |
| Search within results: |
Conference capacity
| Signage: | A | ||
|---|---|---|---|
| Name and photo: | The conference hall | ||
| Layout: |
286
286
286
|
||
| Number of storeys: | 2 | Floor: | parquet |
| Exterior space: | Ceiling height (m): | ||
| Area (m²): | 240 | Stage width and depth (m): | x |
| Daylight: | No | Width and length (m): | x |
| Blackout: | Yes | WiFi: | Yes |
| Air-conditioning: | No | Connection speed: | |
Conference capacity
| Signage: | B | ||
|---|---|---|---|
| Name and photo: | The conference hall | ||
| Layout: |
50
50
40
32
32
32
32
32
40
32
|
||
| Number of storeys: | 6 | Floor: | parquet |
| Exterior space: | Ceiling height (m): | ||
| Area (m²): | 105 | Stage width and depth (m): | x |
| Daylight: | Yes | Width and length (m): | x |
| Blackout: | No | WiFi: | Yes |
| Air-conditioning: | Yes | Connection speed: | |
Conference capacity
| Signage: | C | ||
|---|---|---|---|
| Name and photo: | The round-table hall | ||
| Layout: |
20
20
|
||
| Number of storeys: | 5 | Floor: | carpet |
| Exterior space: | Ceiling height (m): | ||
| Area (m²): | Stage width and depth (m): | x | |
| Daylight: | Yes | Width and length (m): | x |
| Blackout: | Yes | WiFi: | Yes |
| Air-conditioning: | No | Connection speed: | |
Entry to administration



286
286
286
40
32
32
32
32
32
40
32


Country selection